| Date | Sell |
|---|---|
| 02-03-2026 | 474.25 |
| 01-03-2026 | 474.25 |
| 28-02-2026 | 474.25 |
| 27-02-2026 | 474.25 |
| 26-02-2026 | 475.68 |
| Buy |
|---|
| 466.92 |
| 466.92 |
| 466.92 |
| 469.44 |
| 470.83 |
| Date | Sell |
|---|---|
| 02-03-2026 | 474.25 |
| 01-03-2026 | 474.25 |
| 28-02-2026 | 474.25 |
| 27-02-2026 | 474.25 |
| 26-02-2026 | 475.68 |
| Buy |
|---|
| 466.92 |
| 466.92 |
| 466.92 |
| 469.44 |
| 470.83 |
| Date | Amount (in Millons) |
|---|---|
| 26-02-2026 | $19159.04805901 |
| 25-02-2026 | $19038.43006706 |
| 24-02-2026 | $18988.14195403 |
| 23-02-2026 | $18931.61405670 |
| 22-02-2026 | $18942.01328299 |
| 21-02-2026 | $18942.00978299 |
| 20-02-2026 | $18942.01020099 |
Support and help keep this service free! If you'd like to contribute, you can donate via PayPal or Buy Me a Coffee. Thank you! 🙏