| Date | Sell |
|---|---|
| 15-01-2026 | 495.38 |
| 14-01-2026 | 496.82 |
| 13-01-2026 | 499.84 |
| 12-01-2026 | 501.15 |
| 11-01-2026 | 501.15 |
| Buy |
|---|
| 488.19 |
| 492.30 |
| 493.74 |
| 495.10 |
| 495.10 |
| Date | Sell |
|---|---|
| 15-01-2026 | 495.38 |
| 14-01-2026 | 496.82 |
| 13-01-2026 | 499.84 |
| 12-01-2026 | 501.15 |
| 11-01-2026 | 501.15 |
| Buy |
|---|
| 488.19 |
| 492.30 |
| 493.74 |
| 495.10 |
| 495.10 |
| Date | Amount (in Millons) |
|---|---|
| 12-01-2026 | $17066.31255530 |
| 11-01-2026 | $17084.01435338 |
| 10-01-2026 | $17084.01748338 |
| 09-01-2026 | $17084.00818338 |
| 08-01-2026 | $17084.19793924 |
| 07-01-2026 | $17031.27688111 |
| 06-01-2026 | $17095.34267260 |
| 05-01-2026 | $17038.07316699 |
Support and help keep this service free! If you'd like to contribute, you can donate via PayPal or Buy Me a Coffee. Thank you! 🙏